Just Ask Asa Aarons header image 2

Ten Most Costly Catastrophes in the US

September 5th, 2008 · No Comments         Print This Article Print This Article


Rank

Date

Peril

Loss (millions)

2007 $
1 Aug. 2005 Hurricane Katrina $41,100 $43,625
2 Aug. 1992 Hurricane Andrew 15,500 22,902
3 Sep. 2001 9-11 attacks 18,779 21,981
4 Jan. 1994 Northridge, CA earthquake 12,500 17,485
5 Oct. 2005 Hurricane Wilma 10,300 10,933
6 Aug. 2004 Hurricane Charley 7,475 8,203
7 Sep. 2004 Hurricane Ivan 7,110 7,803
8 Sep. 1989 Hurricane Hugo 4,195 7,013
9 Sep. 2005 Hurricane Rita 5,627 5,973
10 Sep. 2004 Hurricane Frances 4,595 5,043
(1) Property coverage only.
(2) Adjusted to 2007 dollars by the Insurance Information Institute.Source: ISO’s Property Claim Services Unit; Insurance Information Institute.

Tags: Consumers and Contacts · Insurance · Services

0 responses so far ↓

  • There are no comments yet...Kick things off by filling out the form below.

Leave a Comment